Sonoma LimousineSonoma County LimousineLimousine Service SonomaLimo Rentals in Sonoma
Sonoma LimousineLimo Rental SonomaLimo Service in SonomaLimo Service Sonoma CALimousine Sonoma TourLimo Wine Tours SonomaSonoma Valley Limo
Sonoma and Napa Limo ToursLimousine Sonoma TourRussian River and Sonoma LimosLivermore Valley and Sonoma Wine Tour Limo

Special Packages

VEHICLE / HOURS PACKAGE RATE
Executive Sedan / 6 hours $299.00
Seven Passenger SUV / 6 hours $345.00
Six Passenger Limousine / 6 hours $375.00
Executive Sedan / 8 hours $399.00
Seven Passenger SUV / 8 hours $399.00
Six Passenger Limousine / 8 hours $550.00

Airports Sedan , Limousines and SUV Price List

A B C D E F G H K L M N O P R S T V W Y
CITY   ( VEHICLE ) O A K
(Oakland Airport)
S F O
(San Francisco Airport)
S J C
(San Jose Airport)
 
Alameda   Sedan $99 $115 $125
Alameda   SUV $125 $145 $149
Alameda   Limousine $120 $149 $169
Alamo   Sedan $95 $125 $1455
Alamo   SUV $115 $129 $149
Alamo   Limousine $129 $149 $169
Albany   Sedan $99 $125 $155
Albany   SUV $125 $149 $169
Albany   Limousine $129 $149 $169
American Canyon   Sedan $125 $149 $169
American Canyon   SUV $149 $169 $199
American Canyon   Limousine $149 $189 $199
Antioch   Sedan $125 $149 $189
Antioch   SUV $129 $149 $185
Antioch   Limousine $179 $189 $199
Atherton   Sedan $125 $145 $169
Atherton   SUV $125 $149 $189
Atherton   Limousine $129 $159 $189
Belmont   $120 $145 $165
Belmont    $125 $165 $185
Belmont    $129 $149 $169
Belvedere    $125 $145 $169
Belvedere    $145 $169 $189
Belvedere    $149 $149 $189
Benicia    $125 $145 $169
Benicia    $125 $149 $169
Benicia    $109 $119 $129
Berkeley    $75 $85 $95
Berkeley    $85 $99 $109
Berkeley    $95 $109 $119
Bethel Island    $99 $109 $119
Bethel Island    $119 $129 $139
Bethel Island    $129 $139 $149
Brentwood    $99 $109 $119
Brentwood    $119 $129 $139
Brentwood    $129 $139 $149
Brisbane    $85 $85 $95
Brisbane    $99 $99 $109
Brisbane    $109 $109 $119
Burlingame    $85 $85 $95
Burlingame    $99 $99 $109
Burlingame    $109 $109 $129
Bayron    $99 $109 $119
Bayron    $119 $129 $139
Bayron    $129 $149 $159
Castro Valley    $75 $85 $95
Castro Valley    $95 $99 $109
Castro Valley    $99 $109 $119
Clayton    $75 $85 $95
Clayton    $95 $105 $115
Clayton    $105 $115 $125
Concord    $75 $85 $95
Concord    $99 $95 $109
Concord    $109 $119 $119
Corte Madera    $85 $95 $99
Corte Madera    $99 $109 $129
Corte Madera    $109 $119 $139
Crockett    $85 $95 $99
Crockett    $99 $109 $109
Crockett    $109 $119 $119
Cupertino    $95 $99 $109
Cupertino    $109 $119 $129
Cupertino    $119 $129 $139
Daly City    $85 $85 $99
Daly City    $99 $99 $109
Daly City    $109 $109 $119
Danville    $75 $85 $95
Danville    $95 $99 $109
Danville    $99 $109 $119
Diablo    $75 $85 $95
Diablo    $95 $99 $109
Diablo    $99 $109 $119
Dublin    $75 $85 $95
Dublin    $95 $99 $109
Dublin    $99 $109 $119
El Cerrito    $85 $95 $99
El Cerrito    $99 $109 $109
El Cerrito    $109 $119 $129
El Sobrante    $85 $95 $99
El Sobrante    $99 $109 $109
El Sobrante    $109 $119 $119
Emeryville    $75 $85 $95
Emeryville    $95 $99 $109
Emeryville    $109 $119 $129
Fairfield    $99 $109 $119
Fairfield    $119 $129 $139
Fairfield    $129 $139 $149
Fremont    $85 $95 $109
Fremont    $99 $109 $119
Fremont    $109 $119 $129
Glen Ellen    $85 $95 $109
Glen Ellen    $99 $109 $119
Glen Ellen    $109 $119 $129
Half Moon Bay    $85 $95 $99
Half Moon Bay    $99 $109 $119
Half Moon Bay    $109 $119 $129
Hayward    $75 $85 $99
Hayward    $95 $99 $109
Hayward    $109 $119 $129
Hercules    $75 $85 $95
Hercules    $95 $99 $109
Hercules    $99 $109 $119
Kenwood    $149 $169 $189
Kenwood    $169 $189 $209
Kenwood    $189 $209 $219
Lafayette    $75 $85 $95
Lafayette    $95 $99 $109
Lafayette    $109 $119 $129
Larkspur    $85 $95 $99
Larkspur    $99 $109 $109
Larkspur    $109 $119 $119
Livermore    $75 $85 $95
Livermore    $95 $105 $115
Livermore    $105 $115 $125
Lodi    $199 $199 $225
Lodi    $225 $225 $245
Lodi    $235 $235 $255
Los Altos    $95 $99 $109
Los Altos    $119 $129 $139
Los Altos    $129 $139 $149
Martinez    $75 $85 $95
Martinez    $95 $99 $109
Martinez    $99 $109 $119
Menlo Park    $95 $99 $105
Menlo Park    $109 $119 $125
Menlo Park    $119 $129 $135
Mill Valley    $95 $95 $99
Mill Valley    $109 $119 $119
Mill Valley    $119 $129 $129
Millbrae    $85 $95 $99
Millbrae    $99 $109 $119
Millbrae    $109 $119 $129
Milpitas    $95 $95 $99
Milpitas    $109 $109 $119
Milpitas    $119 $119 $129
Mountain View    $85 $95 $109
Mountain View    $99 $109 $119
Mountain View    $109 $119 $129
Napa    $145 $155 $165
Napa    $165 $175 $185
Napa    $175 $185 $195
Newark    $72 $82 $102
Newark    $92 $102 $112
Newark    $102 $112 $122
Novato    $85 $95 $99
Novato    $99 $109 $109
Novato    $109 $119 $129
Oakland    $75 $85 $95
Oakland    $95 $99 $109
Oakland    $99 $109 $119
Oakley    $95 $95 $109
Oakley    $109 $109 $119
Oakley    $119 $119 $129
Oakville    $139 $149 $159
Oakville    $159 $169 $179
Oakville    $169 $179 $189
Orinda    $75 $85 $95
Orinda    $95 $99 $109
Orinda    $99 $109 $119
Pacifica    $85 $95 $99
Pacifica    $99 $109 $109
Pacifica    $109 $119 $129
Palo Alto    $85 $95 $99
Palo Alto    $99 $109 $109
Palo Alto    $109 $119 $119
Petaluma    $145 $155 $165
Petaluma    $165 $175 $185
Petaluma    $175 $185 $195
Piedmont    $75 $85 $95
Piedmont    $95 $99 $109
Piedmont    $99 $109 $119
Pinole    $75 $85 $95
Pinole    $95 $99 $109
Pinole    $99 $109 $119
Pittsburg    $85 $95 $109
Pittsburg    $99 $109 $119
Pittsburg    $109 $119 $129
Pleasant Hill    $75 $85 $95
Pleasant Hill    $95 $99 $109
Pleasant Hill    $99 $109 $119
Pleasanton    $75 $85 $95
Pleasanton    $99 $109 $119
Pleasanton    $109 $119 $129
Portola Valley    $85 $95 $99
Portola Valley    $99 $109 $119
Portola Valley    $109 $119 $129
Redwood City    $85 $95 $99
Redwood City    $99 $109 $119
Redwood City    $109 $119 $129
Richmond    $85 $95 $99
Richmond    $99 $109 $119
Richmond    $109 $119 $129
Rio Vista    $109 $119 $129
Rio Vista    $129 $139 $149
Rio Vista    $139 $149 $159
Rodeo    $85 $85 $95
Rodeo    $99 $99 $119
Rodeo    $109 $109 $129
Rutherford    $145 $155 $165
Rutherford    $165 $175 $185
Rutherford    $175 $185 $195
San Bruno    $85 $95 $109
San Bruno    $99 $109 $119
San Bruno    $109 $119 $129
San Francisco    $85 $70 $90
San Francisco    $99 $95 $110
San Francisco    $109 $119 $129
San Jose    $85 $85 $85
San Jose    $99 $99 $99
San Jose    $109 $109 $109
San Leandro    $75 $85 $95
San Leandro    $95 $99 $109
San Leandro    $99 $109 $119
San Mateo    $75 $85 $95
San Mateo    $95 $99 $99
San Mateo    $109 $119 $119
San Rafael    $85 $95 $99
San Rafael    $99 $109 $109
San Rafael    $109 $119 $119
San Ramon    $75 $85 $95
San Ramon    $95 $99 $109
San Ramon    $99 $109 $119
Sausalito    $85 $95 $99
Sausalito    $99 $109 $109
Sausalito    $109 $119 $119
Sonoma    $145 $155 $165
Sonoma    $155 $175 $185
Sonoma    $165 $185 $195
Stockton    $165 $175 $185
Stockton    $185 $195 $199
Stockton    $195 $205 $210
Sunol    $75 $85 $95
Sunol    $95 $105 $105
Sunol    $105 $115 $115
Tracy    $149 $159 $169
Tracy    $169 $179 $189
Tracy    $179 $189 $199
Tiburon    $85 $95 $99
Tiburon    $99 $109 $119
Tiburon    $109 $119 $129
Vallejo    $95 $99 $109
Vallejo    $109 $119 $129
Vallejo    $119 $129 $139
Walnut Creek    $75 $85 $95
Walnut Creek    $95 $99 $109
Walnut Creek    $99 $109 $119
Yountville    $149 $159 $169
Yountville    $169 $179 $189
Yountville    $179 $189 $199
VEHICLES:
Sedan - Sedan       SUV - SUV       limousine - 6-psg. Limousine

Charters Price Guide

VEHICLE HOURLY RATE
Executive Sedan $55
Six Passenger Limousine $65
Eight Passenger Limousine $75
Ten Passenger Limousine $85
Navigator Limousine $165
Expedition Limousine $175
Hummer Limousine $185
25-psg. Limousine Bus $225
23-psg. Corporate Bus $155

©Sonomavalleywinecountrytours.com | 2017